Coverage changes in proportion to the thickness. Half the thickness gives twice the area.
Coverage of one bag, worked out from the figure measured at 13 mm:
| Thickness | SIG-MR, 25 kg bag | PlastoPlus, 20 kg bag |
|---|---|---|
| 6 mm | 58.5 sq ft | 43.3 sq ft |
| 8 mm | 43.9 sq ft | 32.5 sq ft |
| 10 mm | 35.1 sq ft | 26 sq ft |
| 13 mm | 27 sq ft | 20 sq ft |
| 15 mm | 23.4 sq ft | 17.3 sq ft |
| 20 mm | 17.6 sq ft | 13 sq ft |
The sum: coverage at your thickness = coverage at 13 mm × 13 ÷ your thickness in mm.