Whiteness tells you how bright the base is. Setting time tells you how long you can work. Bending strength tells you how strong the set plaster is. The sieve test tells you how fine the powder is.
| Test | SIG-MR | PlastoPlus | IS 2547 |
|---|---|---|---|
| Whiteness | 93% and above | Above 93% in every batch | No limit |
| Setting time | 15 minutes (up to 30 to order) | 15 minutes | 10 to 30 minutes |
| Bending strength | Over 8 times the minimum | Over 11 times the minimum | At least 0.49 N/mm² |
| Left on a 150 µm sieve | Under 2% | Inside the limit | Not more than 5% |
| Tested by | An NABL laboratory | Our laboratory at the Panvel factory |
The full list is on each product page: twelve properties for SIG-MR and fourteen for PlastoPlus.